Sunday Series 2018

Tudor Sailing Club

Fast Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunday 1 Sunday 2 Sunday 3 Sunday 4 Sunday 5 Points
1st LASER RADIAL 161513 Ian Farr   1139 4 2 [9] [19 DNC] 2 8
2nd BLAZE 755 Bernie Staniforth   1027 2 7 RET 1 [19 DNC] [19 DNC] 10
3rd RS 600 967 Mark Webb   894 [5] 5 4 3 [19 DNC] 12
4th LASER RADIAL 149520 Neil Boyce   1139 [19 DNC] 1 [19 DNC] 1 19 DNC 21
5th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 [19 DNC] [19 DNC] 2 19 DNC 3 24
6th WAYFARER 679 John O'Keefe Colin Christie 1118 3 3 [19 DNC] [19 DNC] 19 DNC 25
7th LASER RADIAL 174623 John Allison   1139 [19 DNC] 4 [19 DNC] 19 DNC 4 27
8th LASER 129120 Simon Dowdell   1084 [19 DNC] [19 DNC] 8 19 DNC 1 28
9th LASER RADIAL 157550 Denise Moore   1139 8 DNF [19 DNC] 11 DNF [19 DNC] 19 DNC 38
10th LASER VAGO XD 136 Naomi Langford James Langford 1067 1 [19 DNC] [19 DNC] 19 DNC 19 DNC 39
11th LASER RADIAL 91244 Will Stokely   1139 [19 DNC] [19 DNC] 19 DNC 2 19 DNC 40
12th SOLO 5510 Ron Fellows   1143 [19 DNC] [19 DNC] 3 19 DNC 19 DNC 41
13th LASER 163442 Naomi Langford   1084 [19 DNC] [19 DNC] 19 DNC 19 DNC 5 43
14th LASER RADIAL 197688 Emily Calkin   1139 [19 DNC] [19 DNC] 5 19 DNC 19 DNC 43
15th SOLO 3095 Chris Hicks   1143 [19 DNC] [19 DNC] 19 DNC 19 DNC 6 44
16th LASER 149684 Victor Matthews   1084 [19 DNC] [19 DNC] 6 19 DNC 19 DNC 44
17th LASER 64236 Richard Deacon   1084 6 [19 DNC] [19 DNC] 19 DNC 19 DNC 44
18th LASER 133240 Richard Jempson   1084 [19 DNC] [19 DNC] 7 19 DNC 19 DNC 45

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunday 1 Sunday 2 Sunday 3 Sunday 5 Points
1st TOPAZ UNO 3328 Kay Girard   1247 3 1 3 [7 DNC] 7
2nd RS FEVA S 6176 Nick Martin   1280 2 [7 DNC] 2 7 DNC 11
3rd GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 [7 DNC] 7 DNC 7 DNC 1 15
4th ENTERPRISE 7830 Amanda Shakir Ian Simpson 1157 [7 DNC] 7 DNC 1 7 DNC 15
5th COMET DUO 34 Simon Millington   1175 1 [7 DNC] 7 DNC 7 DNC 15
6th RS QUBA S 1569 Michelle Bowen   1300 [7 DNC] 7 DNC 7 DNC 3 DNF 17

Sunday 1 - Fast Fleet - 1st July

WILLSON TROPHY RACE

Start: Start 1, Finishes: Finish time, Time: 1430
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 136 Naomi Langford James Langford 1067 16:09:58 1:39:58 1:33:41 1
2 BLAZE 755 Bernie Staniforth   1027 16:12:37 1:42:37 1:39:55 2
3 WAYFARER 679 John O'Keefe Colin Christie 1118 16:24:23 1:54:23 1:42:19 3
4 LASER RADIAL 161513 Ian Farr   1139 16:31:15 2:01:15 1:46:27 4
5 RS 600 967 Mark Webb   894 16:05:19 1:35:19 1:46:37 5
6 LASER 64236 Richard Deacon   1084 16:30:16 2:00:16 1:50:57 6
7 LASER RADIAL 157550 Denise Moore   1139   DNF   8

Sunday 2 - Fast Fleet - 22nd July

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1139 13:58:37 0:58:37 0:51:28 1
2 LASER RADIAL 161513 Ian Farr   1139 13:59:44 0:59:44 0:52:27 2
3 WAYFARER 679 John O'Keefe Colin Christie 1118 13:59:46 0:59:46 0:53:28 3
4 LASER RADIAL 174623 John Allison   1139 14:02:28 1:02:28 0:54:51 4
5 RS 600 967 Mark Webb   894 13:50:59 0:50:59 0:57:02 5
6 BLAZE 755 Bernie Staniforth   1027   RET   7

Sunday 3 - Fast Fleet - 5th August

Start: Start 1, Finishes: Finish time, Time: 1800
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 BLAZE 755 Bernie Staniforth   1027 19:01:03 1:01:03 0:59:27 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 19:03:27 1:03:27 0:59:28 2
3 SOLO 5510 Ron Fellows   1143 19:08:09 1:08:09 0:59:37 3
4 RS 600 967 Mark Webb   894 18:55:55 0:55:55 1:02:33 4
5 LASER RADIAL 197688 Emily Calkin   1139 19:12:25 1:12:25 1:03:35 5
6 LASER 149684 Victor Matthews   1084 19:09:10 1:09:10 1:03:48 6
7 LASER 133240 Richard Jempson   1084 19:11:50 1:11:50 1:06:16 7
8 LASER 129120 Simon Dowdell   1084 19:12:14 1:12:14 1:06:38 8
9 LASER RADIAL 161513 Ian Farr   1139 19:18:09 1:18:09 1:08:37 9
10 LASER RADIAL 157550 Denise Moore   1139   DNF   11

Sunday 4 - Fast Fleet - 19th August

Start: Start 1, Finishes: Finish time, Time: 1110
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1139 12:17:28 20:06:28 17:39:14 1
2 LASER RADIAL 91244 Will Stokely   1139 12:21:54 20:10:54 17:43:08 2
3 RS 600 967 Mark Webb   894 12:10:45 19:59:45 22:22:00 3

Sunday 5 - Fast Fleet - 2nd September

Start: Start 1, Finishes: Finish time, Time: 1611
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER 129120 Simon Dowdell   1084 17:59:00 1:48:00 1:39:38 1
2 LASER RADIAL 161513 Ian Farr   1139 18:04:34 1:53:34 1:39:42 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 17:57:50 1:46:50 1:40:07 3
4 LASER RADIAL 174623 John Allison   1139 18:05:35 1:54:35 1:40:36 4
5 LASER 163442 Naomi Langford   1084 18:01:38 1:50:38 1:42:04 5
6 SOLO 3095 Chris Hicks   1143 18:10:39 1:59:39 1:44:41 6

Sunday 1 - Slow Fleet - 1st July

GLANVILLE TROPHY RACE

Start: Start 1, Finishes: Finish time, Time: 1430
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 COMET DUO 34 Simon Millington   1175 15:42:49 1:12:49 1:01:58 1
2 RS FEVA S 6176 Nick Martin   1280 15:56:10 1:26:10 1:07:19 2
3 TOPAZ UNO 3328 Kay Girard   1247 15:59:05 1:29:05 1:11:26 3

Sunday 2 - Slow Fleet - 22nd July

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 TOPAZ UNO 3328 Kay Girard   1247 13:55:07 0:55:07 0:44:12 1

Sunday 3 - Slow Fleet - 5th August

Start: Start 1, Finishes: Finish time, Time: 1800
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Amanda Shakir Ian Simpson 1157 19:07:33 1:07:33 0:58:23 1
2 RS FEVA S 6176 Nick Martin   1280 19:34:36 1:34:36 1:13:54 2
3 TOPAZ UNO 3328 Kay Girard   1247 19:51:47 1:51:47 1:29:39 3

Sunday 4 - Slow Fleet - 19th August

Start: Start 1, Finishes: Finish time, Time: 1110
Rank Class Sail no Helm Crew PY Place Points

Sunday 5 - Slow Fleet - 2nd September

BOXALL TROPHY RACE

Start: Start 1, Finishes: Finish time, Time: 1611
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 18:16:06 2:05:06 1:47:56 1
2 RS QUBA S 1569 Michelle Bowen   1300   DNF   3



Sailwave Scoring Software 2.25.4
www.sailwave.com